市场 | 品名 | 材质 | 价格区间 | 单位 | 涨跌 | 发布日期 | 备注 |
---|---|---|---|---|---|---|---|
长江现货 | 1#锡 | 1# | 119,000-123,000 | 元/吨 | 1,250 | 05-07 | 含税 |
广东现货 | 1#锡 | 1# | 120,000-123,500 | 元/吨 | 2,250 | 05-07 | 含税 |
华通现货 | 1#锡 | 1# | 119,050-123,050 | 元/吨 | 1,250 | 05-07 | 含税 |
上海现货 | 1#锡 | 1# | 121,000-123,000 | 元/吨 | 2,250 | 05-07 | 含税 |
上海地区 | 1#锡 | 1# | 120,000-123,000 | 元/吨 | 1,500 | 05-07 | 含税 |
长江有色网 | 1#锡 | 1# | 120,500-123,000 | 元/吨 | 2,000 | 05-07 | 含税 |
物贸现货 | 1#锡 | 1# | 122,000-123,000 | 元/吨 | 2,000 | 05-07 | 含税 |
马来西亚 | 1#锡 | 1# | 16,199-16,199 | 元/吨 | 199 | 05-07 | 含税 |
坤泰市场 | 1#锡 | 1# | 121,000-123,000 | 元/吨 | 2,250 | 05-07 | 含税 |
济南现货 | 1#锡 | 1# | 122,000-122,000 | 元/吨 | 2,250 | 05-07 | 含税 |
沈阳现货 | 1#锡 | 1# | 122,000-122,000 | 元/吨 | 2,250 | 05-07 | 含税 |
北京现货 | 1#锡 | 1# | 121,500-122,000 | 元/吨 | 2,250 | 05-07 | 含税 |
天津现货 | 1#锡 | 1# | 121,500-121,500 | 元/吨 | 2,250 | 05-07 | 含税 |
无锡现货 | 1#锡 | 1# | 122,000-122,000 | 元/吨 | 2,250 | 05-07 | 含税 |
广州现货 | 1#锡 | 1# | 122,000-122,000 | 元/吨 | 2,250 | 05-07 | 含税 |
武汉现货 | 1#锡 | 1# | 121,500-122,000 | 元/吨 | 2,250 | 05-07 | 含税 |
长江现货(下午) | 1#锡 | 1# | 120,000-123,000 | 元/吨 | 1,500 | 05-07 | 含税 |
标签:
相关信息